9/13/1994 to Present:
Total Earnings: $1,852,126
Horse/earnings/shows
A DREAM DATE | 1, 189.09 | 1 |
BEST BY TARI | 23, 260.95 | 11 |
BIG CHEX TO CASH | 207, 672.73 | 17 |
BIG TIME COMMAND | 273. 63 | 1 |
BIG TIME ROOSTER | 4, 700.41 | 1 |
BOOM TANG | 1, 154.54 | 3 |
BUENO SIS STARLIGHT | 5, 669.40 | 2 |
CHICQUITA BONITA | 868. 75 | 2 |
CHOCOLATE CHIC OLENA | 7, 439.60 | 5 |
COMMAND WITH ME | 72, 316.80 | 5 |
CROME PLATED STEP | 2, 454.23 | 2 |
CROMED OUT MERCEDES | 139, 096.56 | 11 |
CROMINIC | 5, 866.65 | 5 |
CUSTOM BLACKBERRY | 3, 827.55 | 2 |
CUSTOM CASINO | 9, 176.46 | 3 |
CUSTOM CHEXY NIC | 441.80 | 1 |
CUSTOM DESTINY | 11, 883.94 | 3 |
CUSTOM HARLEY | 17, 451.01 | 4 |
CUSTOM LEGEND | 219, 614.57 | 11 |
CUSTOM SLIDETRACKS | 6 ,691.51 | 1 |
CUSTOM TWISTER | 646.72 | 2 |
DEALIN GIN | 3, 129.41 | 2 |
DEALIN IN DUNS | 3, 462.06 | 2 |
DIAMOND LYNNEA (PT) | 4, 386.09 | 2 |
DUAL REY ROO | 5, 180.30 | 2 |
DUN IT UP IN SMOKE | 2, 344.14 | 2 |
DUN IT WITH A WHIZ | 1, 231.13 | 2 |
DUNIT COCKY | 5, 596.65 | 3 |
DUNNIT IN HOLLYWOOD | 99.00 | 1 |
ESPECIAL DIAMOND (PT) | 3, 061.61 | 2 |
GHIRARDELLI CHIC | 21, 574.53 | 4 |
GOOD OLE MR WILSON | 23, 203.20 | 5 |
GREAT SUN BURST | 62, 459.13 | 5 |
GUNNIN FOR DIAMONDS (PT) | 16, 486.15 | 3 |
HAGANS SUGARMAN | 22, 129.14 | 9 |
HESA GENUINE WHIZ | 35, 851.36 | 5 |
HOT SMOKIN CHEX | 37, 720.23 | 4 |
JERRYS FINE WINE | 1, 849.50 | 2 |
LADY SMOKE PEPPY | 3, 857.40 | 2 |
LEAN WITH PEPPY CHEX | 43, 705.59 | 5 |
LEANOMATIC | 126.68 | 1 |
LSR WHIZDOM | 1, 363.23 | 3 |
MAJOR NICS SUPRISE | 16, 480.46 | 10 |
MR MOTH MONEY | 29, 932.29 | 6 |
NIC TUCK | 3, 769.56 | 2 |
NIMBLE STAR WARS | 48, 378.83 | 8 |
NQH LITTLE JAC | 158, 148.35 | 11 |
PEEKO DEL CIELO | 7, 398.09 | 3 |
PEPONITA GO CHEXX | 919.68 | 1 |
PLAY SUGARMAN | 1, 657.71 | 3 |
PLAYGUNS LIL STAR | 1, 705.16 | 2 |
RICOCHET ROOSTER | 2, 347.26 | 2 |
RR HI HO STAR (PT) | 34, 687.77 | 6 |
RR STAR (PT) | 199, 357.76 | 11 |
RR TIZ STAR TIME (PT) | 479.94 | 2 |
SHINER OLENA | 45, 700.53 | 10 |
SHOOTIN TAW | 1, 075.00 | 2 |
SMART CHOCOLATE CHIC | 9, 699.40 | 4 |
SMARTEST REMINIC | 7, 561.41 | 4 |
SPOOKS GOTTA GUN | 56, 699.44 | 5 |
STYLE WITH ME | 13, 172.24 | 7 |
THE MIGHTY GAMBLER | 48, 486.96 | 13 |
THE MOON WALKER | 553.63 | 3 |
TINSEL JAC | 63, 077.28 | 4 |
WIMPYS LITTLE BUDDY | 129, 319.50 | 13 |
WIMPYS LITTLE YANKEE | 1, 241.94 | 1 |
WORKING FOR CHEX | 1, 123.40 | 2 |
A total of 294 Shows
Geen produkten in deze categorie